LOCATION: Keene, NH
| ROA | A10 | George H.W. Bush | ALIVE | 0 |
| ROA | A14 | Fidel Castro | ALIVE | 0 |
| ROA | A27 | Zsa Zsa Gabor | ALIVE | 0 |
| ROA | A33 | Hal Holbrook | ALIVE | 0 |
| ROA | A56 | Al Molinaro | ALIVE | 0 |
| ROA | A64 | Luise Rainer | DEAD | 5 |
| ROA | A67 | Don Rickles | ALIVE | 0 |
| ROA | A82 | Abe Vigoda | ALIVE | 0 |
| ROA | A88 | John Zacherley | ALIVE | 0 |
| POL | B5 | Dick Cheney | ALIVE | 0 |
| POL | B13 | Ethel Kennedy | ALIVE | 0 |
| MOS | C6 | Sean Connery | ALIVE | 0 |
| MOS | C14 | Clu Gulager | ALIVE | 0 |
| MOS | C24 | 1* Liza Minnelli | ALIVE | 0 |
| MOS | C39 | Shirley Temple Black | DEAD | 15 |
| MOS | C43 | Gene Wilder | ALIVE | 0 |
| TVS | D10 | Bill Daily | ALIVE | 0 |
| TVS | D18 | Valerie Harper | ALIVE | 0 |
| TVS | D43 | Morley Safer | ALIVE | 0 |
| TVS | D54 | Barbara Walters | ALIVE | 0 |
| MUS | E15 | 2* Fats Domino | ALIVE | 0 |
| MUS | E25 | Casey Kasem | DEAD | 18 |
| MUS | E36 | Ennio Morricone | ALIVE | 0 |
| MUS | E37 | Jim Nabors | ALIVE | 0 |
| MUS | E48 | Phil Spector | ALIVE | 0 |
| SPF | F1 | Muhammad Ali | ALIVE | 0 |
| SPF | F18 | Willie Mays | ALIVE | 0 |
| DA | G3 | Macauley Culkin | ALIVE | 0 |
| FOC | H10 | Manuel Noriega | ALIVE | 0 |
| ON | I16 | Dr. Ruth Westheimer | ALIVE | 0 |
| WC | Kathy Griffin DOB 11-4-1960 | ALIVE | 0 | |
| WC | Burt Reynolds DOB 2-11-1936 | ALIVE | 0 | |
| WC | Robin Roberts DOB 11-23-1960 | ALIVE | 0 |
1* to replace Shirley Temple Black
2* to replace Casey Kasem
| LEGEND | |
| ROA = Really Old Already | SPF = Sports Figures |
| POL = Politicans | DA = Drug or Alcohol Related |
| MOS = Movie Stars | FOC = Foreign Countries |
| TVS = Television Stars | ON = Others in the News |
| MUS = Musical Stars | WC = Wild Card |
| CURRENT STANDINGS |
| CELEBRITY LIST |
| COMPLETE RULES |
| GONE BUT NOT FORGOTTEN |